<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June 2007 Stats</title>
	<atom:link href="http://www.kalzumeus.com/2007/07/07/june-2007-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalzumeus.com/2007/07/07/june-2007-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-2007-stats</link>
	<description>Patrick McKenzie (patio11) blogs on software development, marketing, and general business topics</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:24:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paint.NET &#187; Blog Archive &#187; Making Money With Freeware, Tip #1: Have a Donate Button</title>
		<link>http://www.kalzumeus.com/2007/07/07/june-2007-stats/#comment-1013</link>
		<dc:creator>Paint.NET &#187; Blog Archive &#187; Making Money With Freeware, Tip #1: Have a Donate Button</dc:creator>
		<pubDate>Fri, 13 Jul 2007 21:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://microisvjournal.wordpress.com/2007/07/07/june-2007-stats/#comment-1013</guid>
		<description>[...] I will say that the conversion rate for Paint.NET is at least an order of magnitude lower than what Patrick has for his Bingo card software (his is about 2.5%) (Edit 2:11pm PST: Sorry, had the wrong URL for that link!). But guess what? My [...]</description>
		<content:encoded><![CDATA[<p>[...] I will say that the conversion rate for Paint.NET is at least an order of magnitude lower than what Patrick has for his Bingo card software (his is about 2.5%) (Edit 2:11pm PST: Sorry, had the wrong URL for that link!). But guess what? My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.kalzumeus.com/2007/07/07/june-2007-stats/#comment-1009</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 10 Jul 2007 00:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://microisvjournal.wordpress.com/2007/07/07/june-2007-stats/#comment-1009</guid>
		<description>Thanks, fixed.</description>
		<content:encoded><![CDATA[<p>Thanks, fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Goode</title>
		<link>http://www.kalzumeus.com/2007/07/07/june-2007-stats/#comment-1008</link>
		<dc:creator>Troy Goode</dc:creator>
		<pubDate>Mon, 09 Jul 2007 17:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://microisvjournal.wordpress.com/2007/07/07/june-2007-stats/#comment-1008</guid>
		<description>Hey Patrick, just as an FYI your &quot;Snowflake queries&quot; link is borked. Love the blog!</description>
		<content:encoded><![CDATA[<p>Hey Patrick, just as an FYI your &#8220;Snowflake queries&#8221; link is borked. Love the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incomeportal</title>
		<link>http://www.kalzumeus.com/2007/07/07/june-2007-stats/#comment-1012</link>
		<dc:creator>Incomeportal</dc:creator>
		<pubDate>Sat, 07 Jul 2007 19:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://microisvjournal.wordpress.com/2007/07/07/june-2007-stats/#comment-1012</guid>
		<description>WOW ,I wish I could be such a big earner too.Impressive.</description>
		<content:encoded><![CDATA[<p>WOW ,I wish I could be such a big earner too.Impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.kalzumeus.com/2007/07/07/june-2007-stats/#comment-1011</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 07 Jul 2007 15:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://microisvjournal.wordpress.com/2007/07/07/june-2007-stats/#comment-1011</guid>
		<description>I haven&#039;t found it amazingly helpful yet but, on the other hand, I have barely used it or done any work whatsoever.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t found it amazingly helpful yet but, on the other hand, I have barely used it or done any work whatsoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Bromley</title>
		<link>http://www.kalzumeus.com/2007/07/07/june-2007-stats/#comment-1010</link>
		<dc:creator>Martin Bromley</dc:creator>
		<pubDate>Sat, 07 Jul 2007 09:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://microisvjournal.wordpress.com/2007/07/07/june-2007-stats/#comment-1010</guid>
		<description>5,600 page views - nice work!

Did you find HitTail helpful?  I remember you mentioned it when you first got the bug for chasing snowflakes...</description>
		<content:encoded><![CDATA[<p>5,600 page views &#8211; nice work!</p>
<p>Did you find HitTail helpful?  I remember you mentioned it when you first got the bug for chasing snowflakes&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

