<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eight Amazingly Productive Hours</title>
	<atom:link href="http://www.kalzumeus.com/2008/06/14/day-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalzumeus.com/2008/06/14/day-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-13</link>
	<description>Patrick McKenzie (patio11) blogs on software development, marketing, and general business topics</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:24:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richie Hindle</title>
		<link>http://www.kalzumeus.com/2008/06/14/day-13/#comment-1584</link>
		<dc:creator>Richie Hindle</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://microisvjournal.wordpress.com/?p=417#comment-1584</guid>
		<description>Hey Patrick, have you seen http://www.iwidgets.com/ ?  It looks like a very nice implementation of your idea.</description>
		<content:encoded><![CDATA[<p>Hey Patrick, have you seen <a href="http://www.iwidgets.com/" rel="nofollow">http://www.iwidgets.com/</a> ?  It looks like a very nice implementation of your idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McKenzie</title>
		<link>http://www.kalzumeus.com/2008/06/14/day-13/#comment-1583</link>
		<dc:creator>Patrick McKenzie</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://microisvjournal.wordpress.com/?p=417#comment-1583</guid>
		<description>I&#039;ll play show and tell in a week or two, Mike.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll play show and tell in a week or two, Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grok2</title>
		<link>http://www.kalzumeus.com/2008/06/14/day-13/#comment-1582</link>
		<dc:creator>Grok2</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://microisvjournal.wordpress.com/?p=417#comment-1582</guid>
		<description>Maybe you should consider http://piwik.org/ for the stats/analytics part. Seems interested. Found it among a set of links to tools at http://www.marcofolio.net/tips/60_ridiculously_useful_tools_for_your_blog_or_website.html.</description>
		<content:encoded><![CDATA[<p>Maybe you should consider <a href="http://piwik.org/" rel="nofollow">http://piwik.org/</a> for the stats/analytics part. Seems interested. Found it among a set of links to tools at <a href="http://www.marcofolio.net/tips/60_ridiculously_useful_tools_for_your_blog_or_website.html" rel="nofollow">http://www.marcofolio.net/tips/60_ridiculously_useful_tools_for_your_blog_or_website.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wilson</title>
		<link>http://www.kalzumeus.com/2008/06/14/day-13/#comment-1581</link>
		<dc:creator>Mike Wilson</dc:creator>
		<pubDate>Sun, 15 Jun 2008 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://microisvjournal.wordpress.com/?p=417#comment-1581</guid>
		<description>9. Stats Tracking
and
12. Home-rolled Analytics

Those are interesting :)

What are you planning to do with these?</description>
		<content:encoded><![CDATA[<p>9. Stats Tracking<br />
and<br />
12. Home-rolled Analytics</p>
<p>Those are interesting <img src='http://www.kalzumeus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What are you planning to do with these?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

