<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What My User Survey Taught Me</title>
	<atom:link href="http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-my-user-survey-taught-me</link>
	<description>Patrick McKenzie (patio11) blogs on software development, marketing, and general business topics</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Late Stage Co-Founder Wanted, Screencasting Handbook Released, Triumph of the Nerds on DVD, and more&#8230; &#124; Software by Rob</title>
		<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/#comment-2372</link>
		<dc:creator>Late Stage Co-Founder Wanted, Screencasting Handbook Released, Triumph of the Nerds on DVD, and more&#8230; &#124; Software by Rob</dc:creator>
		<pubDate>Mon, 24 May 2010 11:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=842#comment-2372</guid>
		<description>[...] What My User Survey Taught Me &#8211; Insights from Patrick McKenzie. My favorite quote: &#8220;Incidentally, I don’t feel any rancor at folks who believe that everything should be free on the Internet.  I just will not accommodate your preferences.  You’re welcome to use my free competitors if they better fit your needs.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] What My User Survey Taught Me &#8211; Insights from Patrick McKenzie. My favorite quote: &#8220;Incidentally, I don’t feel any rancor at folks who believe that everything should be free on the Internet.  I just will not accommodate your preferences.  You’re welcome to use my free competitors if they better fit your needs.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unskilled and unaware of it &#171; Successful Software</title>
		<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/#comment-2371</link>
		<dc:creator>Unskilled and unaware of it &#171; Successful Software</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=842#comment-2371</guid>
		<description>[...] Note how skewed the results are and bear in mind that relatively few of my customers are IT professionals. Similarly skewed results were reported recently by Patrick McKenzie in his blog: [...]</description>
		<content:encoded><![CDATA[<p>[...] Note how skewed the results are and bear in mind that relatively few of my customers are IT professionals. Similarly skewed results were reported recently by Patrick McKenzie in his blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery Otto</title>
		<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/#comment-2370</link>
		<dc:creator>Avery Otto</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=842#comment-2370</guid>
		<description>User feedback is mission critical and a really good way to do that is through the use of a User Survey. We do software development and we conduct user surveys through the team interview feature of Code-Roller. See http://www.dynamicalsoftware.com/cr/prod/home.php?entry=18 for a short introduction to that. Code-Roller is how all members of the team collaborate.</description>
		<content:encoded><![CDATA[<p>User feedback is mission critical and a really good way to do that is through the use of a User Survey. We do software development and we conduct user surveys through the team interview feature of Code-Roller. See <a href="http://www.dynamicalsoftware.com/cr/prod/home.php?entry=18" rel="nofollow">http://www.dynamicalsoftware.com/cr/prod/home.php?entry=18</a> for a short introduction to that. Code-Roller is how all members of the team collaborate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/#comment-2369</link>
		<dc:creator>Andy Brice</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=842#comment-2369</guid>
		<description>&gt;Surprisingly many of my customers self-evaluate as comfortable with computers.  50% were “very comfortable”, and 30% were “mostly comfortable”.  These numbers are, candidly speaking, not what I would have assigned on the basis of reading support requests for three years.

I had similarly surprising survey results a while back when I asked people to self-assess their computer competence. One explanation is that people who are unskilled at something lack the skill to judge just how unskilled they are. Look up &#039;unconsciously incompetent&#039; on wikipedia. This maybe why you never hear anyone admit to being a bad driver - the bad drivers don&#039;t enough knowledge of what good driving is to appreciate how bad they are!</description>
		<content:encoded><![CDATA[<p>&gt;Surprisingly many of my customers self-evaluate as comfortable with computers.  50% were “very comfortable”, and 30% were “mostly comfortable”.  These numbers are, candidly speaking, not what I would have assigned on the basis of reading support requests for three years.</p>
<p>I had similarly surprising survey results a while back when I asked people to self-assess their computer competence. One explanation is that people who are unskilled at something lack the skill to judge just how unskilled they are. Look up &#8216;unconsciously incompetent&#8217; on wikipedia. This maybe why you never hear anyone admit to being a bad driver &#8211; the bad drivers don&#8217;t enough knowledge of what good driving is to appreciate how bad they are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 ideas for understanding product / market fit using the web &#8211; Grayson Technology</title>
		<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/#comment-2368</link>
		<dc:creator>8 ideas for understanding product / market fit using the web &#8211; Grayson Technology</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=842#comment-2368</guid>
		<description>[...] Here&#8217;s an excellent post on &#8220;What my Survey Taught Me&#8221;&#160;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s an excellent post on &#8220;What my Survey Taught Me&#8221;&nbsp;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listen to What My User Survey Taught Me - MicroISV on a Shoestring - Hear a Blog</title>
		<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/#comment-2367</link>
		<dc:creator>Listen to What My User Survey Taught Me - MicroISV on a Shoestring - Hear a Blog</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=842#comment-2367</guid>
		<description>[...] http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/" rel="nofollow">http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Walling</title>
		<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/#comment-2366</link>
		<dc:creator>Rob Walling</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=842#comment-2366</guid>
		<description>It&#039;s amazing how much you can learn about your customers just by handling support emails. It sounds like you had almost everything correct in your head but without the stats to back it up.

But of course, now you have them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how much you can learn about your customers just by handling support emails. It sounds like you had almost everything correct in your head but without the stats to back it up.</p>
<p>But of course, now you have them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/#comment-2365</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=842#comment-2365</guid>
		<description>With regards to what Steve mentioned, as anyone experimented putting such free-form text fields in the beginning of the survey rather than the end?  Hypothesis being that the survey taker is more likely to provide accurate feedback on the multiple choice after having vented their frustrations (if any) out up front.</description>
		<content:encoded><![CDATA[<p>With regards to what Steve mentioned, as anyone experimented putting such free-form text fields in the beginning of the survey rather than the end?  Hypothesis being that the survey taker is more likely to provide accurate feedback on the multiple choice after having vented their frustrations (if any) out up front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Happens When All Our Content Comes from Content Factories? &#124; Byrne's Blog</title>
		<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/#comment-2364</link>
		<dc:creator>What Happens When All Our Content Comes from Content Factories? &#124; Byrne's Blog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=842#comment-2364</guid>
		<description>[...] in making that interaction frustrating, but not infuriating (it bas to be frustrating because, as Patrick MacKenzie points out, the content must be less useful than the ads. If it&#8217;s infuriating, visitors will just leave. [...]</description>
		<content:encoded><![CDATA[<p>[...] in making that interaction frustrating, but not infuriating (it bas to be frustrating because, as Patrick MacKenzie points out, the content must be less useful than the ads. If it&#8217;s infuriating, visitors will just leave. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hrishi Mittal</title>
		<link>http://www.kalzumeus.com/2010/02/07/what-my-user-survey-taught-me/#comment-2363</link>
		<dc:creator>Hrishi Mittal</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=842#comment-2363</guid>
		<description>Patrick, thanks for another excellent article. I really enjoy reading your articles and comments on HN.

I am not really into bingo, but I think I&#039;m going to buy a copy of BCC because I think I could learn as much from your creation as from your words (and maybe I&#039;ll become a bingo grandmaster). I have one question though - does the online version give unlimited usage? Sorry if I overlooked the details, but I couldn&#039;t find any indication of it being a monthly or annual subscription. I imagine that the customer demographic you are dealing with would not like the idea of a recurring cost for an app like this. But then, how do you plan to provide this service indefinitely into the future?

I&#039;m trying to come up with a pricing model for Pretty Graph (a webapp for making err.. pretty graphs. See http://prettygraph.com). I&#039;ve been considering a single one-time fee but can&#039;t think of how to support it outside a limited timeframe. I&#039;d appreciate your comments.

Thanks once again and keep writing!</description>
		<content:encoded><![CDATA[<p>Patrick, thanks for another excellent article. I really enjoy reading your articles and comments on HN.</p>
<p>I am not really into bingo, but I think I&#8217;m going to buy a copy of BCC because I think I could learn as much from your creation as from your words (and maybe I&#8217;ll become a bingo grandmaster). I have one question though &#8211; does the online version give unlimited usage? Sorry if I overlooked the details, but I couldn&#8217;t find any indication of it being a monthly or annual subscription. I imagine that the customer demographic you are dealing with would not like the idea of a recurring cost for an app like this. But then, how do you plan to provide this service indefinitely into the future?</p>
<p>I&#8217;m trying to come up with a pricing model for Pretty Graph (a webapp for making err.. pretty graphs. See <a href="http://prettygraph.com" rel="nofollow">http://prettygraph.com</a>). I&#8217;ve been considering a single one-time fee but can&#8217;t think of how to support it outside a limited timeframe. I&#8217;d appreciate your comments.</p>
<p>Thanks once again and keep writing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

