<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Driven Software Design Presentation (plus bonus interview)</title>
	<atom:link href="http://www.kalzumeus.com/2010/04/22/data-driven-software-design-presentation-plus-bonus-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalzumeus.com/2010/04/22/data-driven-software-design-presentation-plus-bonus-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-driven-software-design-presentation-plus-bonus-interview</link>
	<description>Patrick McKenzie (patio11) blogs on software development, marketing, and general business topics</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Lewis</title>
		<link>http://www.kalzumeus.com/2010/04/22/data-driven-software-design-presentation-plus-bonus-interview/#comment-2604</link>
		<dc:creator>Scott Lewis</dc:creator>
		<pubDate>Sun, 02 May 2010 15:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=923#comment-2604</guid>
		<description>Great slides. Very clear and informative.  I like your simple way of showing the metrics and funnel building.

Thanks for writing!</description>
		<content:encoded><![CDATA[<p>Great slides. Very clear and informative.  I like your simple way of showing the metrics and funnel building.</p>
<p>Thanks for writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listen to Data Driven Software Design Presentation (plus bonus interview) - MicroISV on a Shoestring - Hear a Blog</title>
		<link>http://www.kalzumeus.com/2010/04/22/data-driven-software-design-presentation-plus-bonus-interview/#comment-2603</link>
		<dc:creator>Listen to Data Driven Software Design Presentation (plus bonus interview) - MicroISV on a Shoestring - Hear a Blog</dc:creator>
		<pubDate>Tue, 27 Apr 2010 06:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=923#comment-2603</guid>
		<description>[...] Last week I went down to Osaka to give a presentation to the Design Matters group at the Apple Store. &#160;I originally prepared a very geeky software-centric dive into the magic of using statistics to improve your software, but I was informed that the audience wouldn’t be as geeky as I had expected, so with [...]  Original post [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week I went down to Osaka to give a presentation to the Design Matters group at the Apple Store. &#160;I originally prepared a very geeky software-centric dive into the magic of using statistics to improve your software, but I was informed that the audience wouldn’t be as geeky as I had expected, so with [...]  Original post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.kalzumeus.com/2010/04/22/data-driven-software-design-presentation-plus-bonus-interview/#comment-2602</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=923#comment-2602</guid>
		<description>Patrick,

Have you explained anywhere why Google Website Analyzer is terrible?</description>
		<content:encoded><![CDATA[<p>Patrick,</p>
<p>Have you explained anywhere why Google Website Analyzer is terrible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last DM meeting slides up on the web.&#160;&#124;&#160;Design Matters Japan</title>
		<link>http://www.kalzumeus.com/2010/04/22/data-driven-software-design-presentation-plus-bonus-interview/#comment-2601</link>
		<dc:creator>Last DM meeting slides up on the web.&#160;&#124;&#160;Design Matters Japan</dc:creator>
		<pubDate>Mon, 26 Apr 2010 04:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=923#comment-2601</guid>
		<description>[...] Patrick McKenzie uploaded the slides from his presentation on Apr 15th, as he promised, here [...]</description>
		<content:encoded><![CDATA[<p>[...] Patrick McKenzie uploaded the slides from his presentation on Apr 15th, as he promised, here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Alexelis</title>
		<link>http://www.kalzumeus.com/2010/04/22/data-driven-software-design-presentation-plus-bonus-interview/#comment-2600</link>
		<dc:creator>Andreas Alexelis</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=923#comment-2600</guid>
		<description>Patrick,
sorry for the delay, I will send you photos and upload them at the DM site as well.</description>
		<content:encoded><![CDATA[<p>Patrick,<br />
sorry for the delay, I will send you photos and upload them at the DM site as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

