<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: Does Your Product Logo Actually Matter?</title>
	<atom:link href="http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-your-product-logo-actually-matter</link>
	<description>Patrick McKenzie (patio11) blogs on software development, marketing, and general business topics</description>
	<lastBuildDate>Thu, 14 Jan 2016 20:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.7</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/#comment-3284</link>
		<dc:creator><![CDATA[Patrick]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 05:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=972#comment-3284</guid>
		<description><![CDATA[A/B testing.  I use http://www.bingocardcreator.com/abingo]]></description>
		<content:encoded><![CDATA[<p>A/B testing.  I use <a href="http://www.bingocardcreator.com/abingo" rel="nofollow">http://www.bingocardcreator.com/abingo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/#comment-3283</link>
		<dc:creator><![CDATA[drew]]></dc:creator>
		<pubDate>Sat, 30 Oct 2010 18:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=972#comment-3283</guid>
		<description><![CDATA[Question, how were you able to quantify the results?

You said that people would log on to the site and randomly get a different image. How did you measure that yours actually won?]]></description>
		<content:encoded><![CDATA[<p>Question, how were you able to quantify the results?</p>
<p>You said that people would log on to the site and randomly get a different image. How did you measure that yours actually won?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dudette</title>
		<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/#comment-3282</link>
		<dc:creator><![CDATA[dudette]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=972#comment-3282</guid>
		<description><![CDATA[Oops, got cut off. Silly curly quote. I think the logo chosen from 99Designs is a nice logo, but not implemented well in this design at all. It’s not fair to just drop it into a design that was created for another logo.  For one, if you&#039;re going to go with that logo, then you need to have a picture or illustration of a bingo card elsewhere on the page. For two, the green swoop in the header was obviously designed to complement the first logo. And throwing the second logo on top of it doesn&#039;t work, b/c the text of the logo gets lost. Not fair to throw 99Designs under the bus, in my opinion.]]></description>
		<content:encoded><![CDATA[<p>Oops, got cut off. Silly curly quote. I think the logo chosen from 99Designs is a nice logo, but not implemented well in this design at all. It’s not fair to just drop it into a design that was created for another logo.  For one, if you&#8217;re going to go with that logo, then you need to have a picture or illustration of a bingo card elsewhere on the page. For two, the green swoop in the header was obviously designed to complement the first logo. And throwing the second logo on top of it doesn&#8217;t work, b/c the text of the logo gets lost. Not fair to throw 99Designs under the bus, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dudette</title>
		<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/#comment-3281</link>
		<dc:creator><![CDATA[dudette]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=972#comment-3281</guid>
		<description><![CDATA[I think the logo chosen from 99Designs is a nice logo, but not implemented well in this design at all. It&#039;s not fair to just drop it into a design that was created for another logo. For one, if you]]></description>
		<content:encoded><![CDATA[<p>I think the logo chosen from 99Designs is a nice logo, but not implemented well in this design at all. It&#8217;s not fair to just drop it into a design that was created for another logo. For one, if you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/#comment-3280</link>
		<dc:creator><![CDATA[dude]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=972#comment-3280</guid>
		<description><![CDATA[This is an argument that is hard to concretely solve because it&#039;s so subjective. For instance, I think the chosen &#039;new logo&#039; is absolutely awful. It says nothing about your business and clashes with the top header style in general. The original logo is almost certainly &#039;bad&#039; in most people&#039;s opinion, but not as bad as some generic no-substance flowy B that doesn&#039;t fit with the site.

It&#039;s as if I wanted to do an A/B test to determine if FedEx or Amazon had a better logo, and I tested it by putting Amazon&#039;s logo on FedEx&#039;s website. Well, no shit, Amazon&#039;s logo looks terrible at the top of fedex.com!

Try this again with a _real_ new logo and I bet you&#039;ll see the opposite happen.]]></description>
		<content:encoded><![CDATA[<p>This is an argument that is hard to concretely solve because it&#8217;s so subjective. For instance, I think the chosen &#8216;new logo&#8217; is absolutely awful. It says nothing about your business and clashes with the top header style in general. The original logo is almost certainly &#8216;bad&#8217; in most people&#8217;s opinion, but not as bad as some generic no-substance flowy B that doesn&#8217;t fit with the site.</p>
<p>It&#8217;s as if I wanted to do an A/B test to determine if FedEx or Amazon had a better logo, and I tested it by putting Amazon&#8217;s logo on FedEx&#8217;s website. Well, no shit, Amazon&#8217;s logo looks terrible at the top of fedex.com!</p>
<p>Try this again with a _real_ new logo and I bet you&#8217;ll see the opposite happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Rose</title>
		<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/#comment-3279</link>
		<dc:creator><![CDATA[Daniel Rose]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 09:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=972#comment-3279</guid>
		<description><![CDATA[Hi Patrick, I discovered your blog today (linked from an article on currybet).
I found this article incredibly informative and helpful! I guess it really highlights the effect a good quality logo can have. I think where people run into trouble is mistaking a logo for a brand. It&#039;s really only one element (in fact, I recently wrote an article on &lt;a href=&quot;http://www.danielrose.com.au/businessmanagement/logo-brand/&quot; rel=&quot;nofollow&quot;&gt;logo&#039;s and branding concepts.&lt;/a&gt;
In any case, thanks for the interesting article, I&#039;d be interested in seeing the statistics over a longer time period, too.
Thanks,
Daniel]]></description>
		<content:encoded><![CDATA[<p>Hi Patrick, I discovered your blog today (linked from an article on currybet).<br />
I found this article incredibly informative and helpful! I guess it really highlights the effect a good quality logo can have. I think where people run into trouble is mistaking a logo for a brand. It&#8217;s really only one element (in fact, I recently wrote an article on <a href="http://www.danielrose.com.au/businessmanagement/logo-brand/" rel="nofollow">logo&#8217;s and branding concepts.</a><br />
In any case, thanks for the interesting article, I&#8217;d be interested in seeing the statistics over a longer time period, too.<br />
Thanks,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/#comment-3278</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 17:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=972#comment-3278</guid>
		<description><![CDATA[Yea, the original logo is way better than the new one, which doesn&#039;t seem to fit at all.  Not only that, but the name of your product is obscured in the new logo.  So, is this a fair A/B test?  I would have to agree that it is a fair test and it does tell us something.  I think it tells us that poorly designed logos impede the buyer&#039;s positive experience.

Chris]]></description>
		<content:encoded><![CDATA[<p>Yea, the original logo is way better than the new one, which doesn&#8217;t seem to fit at all.  Not only that, but the name of your product is obscured in the new logo.  So, is this a fair A/B test?  I would have to agree that it is a fair test and it does tell us something.  I think it tells us that poorly designed logos impede the buyer&#8217;s positive experience.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/#comment-3277</link>
		<dc:creator><![CDATA[Amber]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=972#comment-3277</guid>
		<description><![CDATA[The 99designs logo looks pretty bad compared to some designs I&#039;ve seen on there.  And it really doesn&#039;t fit with the &quot;bubble&quot; design of the site or the color scheme (especially as compared to the original).  Of course, it&#039;s easy to call the losing logo out after the fact, but this one seems abnormally bad.]]></description>
		<content:encoded><![CDATA[<p>The 99designs logo looks pretty bad compared to some designs I&#8217;ve seen on there.  And it really doesn&#8217;t fit with the &#8220;bubble&#8221; design of the site or the color scheme (especially as compared to the original).  Of course, it&#8217;s easy to call the losing logo out after the fact, but this one seems abnormally bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enver sav</title>
		<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/#comment-3276</link>
		<dc:creator><![CDATA[enver sav]]></dc:creator>
		<pubDate>Thu, 05 Aug 2010 09:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=972#comment-3276</guid>
		<description><![CDATA[Hey Patrick, did you ever do a logo vs no logo A/B test. I have a feeling that logos are remnants of print publisihing where they served as a hook to grab buyer&#039;s attention when looking at the magazine rack. The closest visual element that accomplishes this is the favicon appearing at the tab bar or address drop down.

Unless you have a widget based marketing strategy, where you reinforce a brand visually, logos are a waste of time and money.]]></description>
		<content:encoded><![CDATA[<p>Hey Patrick, did you ever do a logo vs no logo A/B test. I have a feeling that logos are remnants of print publisihing where they served as a hook to grab buyer&#8217;s attention when looking at the magazine rack. The closest visual element that accomplishes this is the favicon appearing at the tab bar or address drop down.</p>
<p>Unless you have a widget based marketing strategy, where you reinforce a brand visually, logos are a waste of time and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.kalzumeus.com/2010/08/04/does-your-product-logo-actually-matter/#comment-3275</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=972#comment-3275</guid>
		<description><![CDATA[This is A/B testing gone totally wrong. As Dennis said, the lost sales are most likely due to burning the logo recognition you had with your previous logo.

I&#039;m a designer, and I&#039;m the first one to denounce the bullshitting my colleages do. Change your logo to a giraffe and you would still have the same numbers. Logos (or branding in general) allows you to build meaning into a recognizable symbol. If you think the logo of Apple, Nike, or Coca Cola logo is great you probably also think the company is great.

If you provide great service, a solid product, friendly support and good value, your logo becomes a visual representation of it to your customer&#039;s eyes. Provide shitty service and the same thing happes (AT&amp;T). There are some things a designer can do to make it stick (being simple, or having a visual pun such as FedEx) but after that you&#039;re on your own.

I love A/B testing, but this is impossible to track.

And BTW, I don&#039;t think your site looks terrible, it looks like a thrift store: personal, honest and cheap.]]></description>
		<content:encoded><![CDATA[<p>This is A/B testing gone totally wrong. As Dennis said, the lost sales are most likely due to burning the logo recognition you had with your previous logo.</p>
<p>I&#8217;m a designer, and I&#8217;m the first one to denounce the bullshitting my colleages do. Change your logo to a giraffe and you would still have the same numbers. Logos (or branding in general) allows you to build meaning into a recognizable symbol. If you think the logo of Apple, Nike, or Coca Cola logo is great you probably also think the company is great.</p>
<p>If you provide great service, a solid product, friendly support and good value, your logo becomes a visual representation of it to your customer&#8217;s eyes. Provide shitty service and the same thing happes (AT&amp;T). There are some things a designer can do to make it stick (being simple, or having a visual pun such as FedEx) but after that you&#8217;re on your own.</p>
<p>I love A/B testing, but this is impossible to track.</p>
<p>And BTW, I don&#8217;t think your site looks terrible, it looks like a thrift store: personal, honest and cheap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
