<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: New Trends In Startup Financing Explained For Laymen</title>
	<atom:link href="http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-trends-in-startup-investing-explained-for-laymen</link>
	<description>Patrick McKenzie (patio11) blogs on software development, marketing, and general business topics</description>
	<lastBuildDate>Thu, 14 Jan 2016 20:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.7</generator>
	<item>
		<title>By: tävla vinn</title>
		<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/#comment-3367</link>
		<dc:creator><![CDATA[tävla vinn]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1009#comment-3367</guid>
		<description><![CDATA[Sprida n&#228;r de hittar n&#229;got snygg (och gratis), de blogga om det, twittra om det, l&#228;gga ut det p&#229; Facebook, etc.
 &lt;a href=&quot;http://brucegregory.webs.com/apps/blog/show/10393405-3-essential-should-have-s-in-the-event-that-seeking-to-make-money-using-studies&quot; rel=&quot;nofollow&quot;&gt;hemsida gratis
&lt;/a&gt; N&#228;r du g&#246;r hemsidan skriver f&#246;r att f&#246;rs&#228;lja dina tj&#228;nster p&#229; en webbplats kan du gratis grejer att vara motor som kommer att ge upprepade bes&#246;k hemsidan med framtidsutsikter.


En freebie rum kommer att hitta ett prov j&#228;mte foga en l&#228;nk till den.
 &quot;http://albertware.mywapblog.com/learning-to-make-rapid-income-the-simple.xhtml
&quot; - gratis hyrbil
 Det k&#228;nns alltid sk&#246;nt n&#228;r du f&#229;r n&#229;got du har alltid velat ha, allra helst som n&#228;r du inte beh&#246;ver betala f&#246;r det.]]></description>
		<content:encoded><![CDATA[<p>Sprida n&auml;r de hittar n&aring;got snygg (och gratis), de blogga om det, twittra om det, l&auml;gga ut det p&aring; Facebook, etc.<br />
 <a href="http://brucegregory.webs.com/apps/blog/show/10393405-3-essential-should-have-s-in-the-event-that-seeking-to-make-money-using-studies" rel="nofollow">hemsida gratis<br />
</a> N&auml;r du g&ouml;r hemsidan skriver f&ouml;r att f&ouml;rs&auml;lja dina tj&auml;nster p&aring; en webbplats kan du gratis grejer att vara motor som kommer att ge upprepade bes&ouml;k hemsidan med framtidsutsikter.</p>
<p>En freebie rum kommer att hitta ett prov j&auml;mte foga en l&auml;nk till den.<br />
 &#8220;http://albertware.mywapblog.com/learning-to-make-rapid-income-the-simple.xhtml<br />
&#8221; &#8211; gratis hyrbil<br />
 Det k&auml;nns alltid sk&ouml;nt n&auml;r du f&aring;r n&aring;got du har alltid velat ha, allra helst som n&auml;r du inte beh&ouml;ver betala f&ouml;r det.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stay East Young Man &#171; Yesware: Email for Sales</title>
		<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/#comment-3366</link>
		<dc:creator><![CDATA[Stay East Young Man &#171; Yesware: Email for Sales]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 15:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1009#comment-3366</guid>
		<description><![CDATA[[...] raising money at priced $2m-$4m premoney valuations.&#8221; (for a quick primer on what this means, read this). Depending on what discount the note holders get off the Series A, valuations can be 2x to 4x [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] raising money at priced $2m-$4m premoney valuations.&#8221; (for a quick primer on what this means, read this). Depending on what discount the note holders get off the Series A, valuations can be 2x to 4x [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habilis &#187; Blog Archive &#187; Financiranje startupa</title>
		<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/#comment-3365</link>
		<dc:creator><![CDATA[Habilis &#187; Blog Archive &#187; Financiranje startupa]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 08:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1009#comment-3365</guid>
		<description><![CDATA[[...] Iako se o tome već pisalo i ranije, prvi kompletan tretman teme napravio je Paul Graham, pokretač inkubatora Y Combinator. No kako je njegov opis prepun financijske terminologije, poduzetnik Patrick McKenzie napisao je nešto duži, no razumljiviji pregled pod naslovom New Trends In Startup Financing Explained For Laymen. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Iako se o tome već pisalo i ranije, prvi kompletan tretman teme napravio je Paul Graham, pokretač inkubatora Y Combinator. No kako je njegov opis prepun financijske terminologije, poduzetnik Patrick McKenzie napisao je nešto duži, no razumljiviji pregled pod naslovom New Trends In Startup Financing Explained For Laymen. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Roundup 9/5 &#124; 30Startups</title>
		<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/#comment-3364</link>
		<dc:creator><![CDATA[Weekly Link Roundup 9/5 &#124; 30Startups]]></dc:creator>
		<pubDate>Sun, 05 Sep 2010 20:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1009#comment-3364</guid>
		<description><![CDATA[[...] New Trends In Startup Financing Explained For Laymen [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] New Trends In Startup Financing Explained For Laymen [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/#comment-3363</link>
		<dc:creator><![CDATA[Brent]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1009#comment-3363</guid>
		<description><![CDATA[You rule my friend, the valuation cap thing was throwing me for a while, but you&#039;ve made it easily digestible. I also don&#039;t comment much, but read a ton of your articles. Thanks for sharing all of your experiences with the world and helping us to learn alongside you.]]></description>
		<content:encoded><![CDATA[<p>You rule my friend, the valuation cap thing was throwing me for a while, but you&#8217;ve made it easily digestible. I also don&#8217;t comment much, but read a ton of your articles. Thanks for sharing all of your experiences with the world and helping us to learn alongside you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiseAlpha</title>
		<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/#comment-3362</link>
		<dc:creator><![CDATA[WiseAlpha]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 19:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1009#comment-3362</guid>
		<description><![CDATA[Great post, very informative.
Thanks.]]></description>
		<content:encoded><![CDATA[<p>Great post, very informative.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Rose</title>
		<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/#comment-3361</link>
		<dc:creator><![CDATA[Daniel Rose]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 10:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1009#comment-3361</guid>
		<description><![CDATA[Whenever possible, it&#039;s much preferable to  debt use debt finance, as opposed to equity finance. Although debt carries a very visible expense, equity finance costs you much more over the long run!]]></description>
		<content:encoded><![CDATA[<p>Whenever possible, it&#8217;s much preferable to  debt use debt finance, as opposed to equity finance. Although debt carries a very visible expense, equity finance costs you much more over the long run!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Jett</title>
		<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/#comment-3360</link>
		<dc:creator><![CDATA[Ross Jett]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 02:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1009#comment-3360</guid>
		<description><![CDATA[Your article was very informative and palatable. Out of curiosity,what do you use to do your charts and graphs?]]></description>
		<content:encoded><![CDATA[<p>Your article was very informative and palatable. Out of curiosity,what do you use to do your charts and graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustin</title>
		<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/#comment-3359</link>
		<dc:creator><![CDATA[dustin]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1009#comment-3359</guid>
		<description><![CDATA[To distill your explanations still further:

post_money_valuation = pre_money_valuation + amount_invested

share_of_company = post_money_valuation / amount_invested

Thanks, this wasn&#039;t clear to me before.]]></description>
		<content:encoded><![CDATA[<p>To distill your explanations still further:</p>
<p>post_money_valuation = pre_money_valuation + amount_invested</p>
<p>share_of_company = post_money_valuation / amount_invested</p>
<p>Thanks, this wasn&#8217;t clear to me before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Dewey</title>
		<link>http://www.kalzumeus.com/2010/09/02/new-trends-in-startup-investing-explained-for-laymen/#comment-3358</link>
		<dc:creator><![CDATA[Phil Dewey]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1009#comment-3358</guid>
		<description><![CDATA[Great post. Really makes things simple. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great post. Really makes things simple. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
