<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: Quantifying The Value Of A College Degree (By Major)</title>
	<atom:link href="http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quantifying-the-value-of-a-college-degree-by-major</link>
	<description>Patrick McKenzie (patio11) blogs on software development, marketing, and general business topics</description>
	<lastBuildDate>Thu, 14 Jan 2016 20:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.7</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/#comment-3329</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 01:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=986#comment-3329</guid>
		<description><![CDATA[On caring professions:  I don&#039;t have any data with a meaningful sample size here, but I do know a decent number of current and former social workers.  If I may be direct here, they&#039;re basically saints.  How ever many hours they&#039;re officially working (that is, getting paid for) they&#039;re working well past full time because they have to in order to do their jobs.  That&#039;s partly because they&#039;re just committed people, and partly because social work agencies are chronically understaffed.  This only strengthens your point about the financial value of a social work degree, but don&#039;t imagine for a moment that the reason they don&#039;t make much money is because they don&#039;t have to do much.  I think it&#039;s fairly safe to say that people aren&#039;t going into social work for the money.]]></description>
		<content:encoded><![CDATA[<p>On caring professions:  I don&#8217;t have any data with a meaningful sample size here, but I do know a decent number of current and former social workers.  If I may be direct here, they&#8217;re basically saints.  How ever many hours they&#8217;re officially working (that is, getting paid for) they&#8217;re working well past full time because they have to in order to do their jobs.  That&#8217;s partly because they&#8217;re just committed people, and partly because social work agencies are chronically understaffed.  This only strengthens your point about the financial value of a social work degree, but don&#8217;t imagine for a moment that the reason they don&#8217;t make much money is because they don&#8217;t have to do much.  I think it&#8217;s fairly safe to say that people aren&#8217;t going into social work for the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/#comment-3328</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 03:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=986#comment-3328</guid>
		<description><![CDATA[Great post; I&#039;ve just got one minor comment re: the social work thing. One thing to keep in mind is that a lot part-timers in the social work field aren&#039;t doing it that way by choice. I know of a number of agencies that, for various reasons, can&#039;t/won&#039;t/don&#039;t hire full-time staff.

The really sick thing is that, even given the comically bad compensation and (often) incredibly stressful and difficult work, social work can be a very competitive field to get started in. It&#039;s not uncommon to see people with MSW degrees to be lining up to apply for a job that will just barely break minimum wage.]]></description>
		<content:encoded><![CDATA[<p>Great post; I&#8217;ve just got one minor comment re: the social work thing. One thing to keep in mind is that a lot part-timers in the social work field aren&#8217;t doing it that way by choice. I know of a number of agencies that, for various reasons, can&#8217;t/won&#8217;t/don&#8217;t hire full-time staff.</p>
<p>The really sick thing is that, even given the comically bad compensation and (often) incredibly stressful and difficult work, social work can be a very competitive field to get started in. It&#8217;s not uncommon to see people with MSW degrees to be lining up to apply for a job that will just barely break minimum wage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/#comment-3327</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 17 Jan 2011 21:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=986#comment-3327</guid>
		<description><![CDATA[When I was 18 and off to college, I specifically avoided any thought about my potential future income. Despite being raised by a successful entrepreneur, I was a spoiled hippie obsessed with social justice. I majored in History and Asian American Studies and absolutely loved every minute of it. My studies had a huge influence on my overall worldviews and I still really enjoy reading history texts. But while I originally intended to get my doctorate and teach college history, I ended up a software developer instead. Because of that, I sometimes question whether I would have been better off with a CS degree. The truth is, in every quantifiable way, I think that&#039;s true. Certainly it would open many doors in my chosen career path. But at age 18 I simply wasn&#039;t interested in computers and I think I would have performed poorly in that major. Looking back, I do not regret my educational choices. If I were to advise a recent college entrant on what major to choose, I think I would still reiterate what I was told as a teenager: pick what ever appeals to you the most and you&#039;ll eventually find your way. However, that said, knowing what you can reasonably expect to earn with a given degree could play a significant role in that decision. It wouldn&#039;t have for me personally, but for many people it would. Great article.]]></description>
		<content:encoded><![CDATA[<p>When I was 18 and off to college, I specifically avoided any thought about my potential future income. Despite being raised by a successful entrepreneur, I was a spoiled hippie obsessed with social justice. I majored in History and Asian American Studies and absolutely loved every minute of it. My studies had a huge influence on my overall worldviews and I still really enjoy reading history texts. But while I originally intended to get my doctorate and teach college history, I ended up a software developer instead. Because of that, I sometimes question whether I would have been better off with a CS degree. The truth is, in every quantifiable way, I think that&#8217;s true. Certainly it would open many doors in my chosen career path. But at age 18 I simply wasn&#8217;t interested in computers and I think I would have performed poorly in that major. Looking back, I do not regret my educational choices. If I were to advise a recent college entrant on what major to choose, I think I would still reiterate what I was told as a teenager: pick what ever appeals to you the most and you&#8217;ll eventually find your way. However, that said, knowing what you can reasonably expect to earn with a given degree could play a significant role in that decision. It wouldn&#8217;t have for me personally, but for many people it would. Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Company Software</title>
		<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/#comment-3326</link>
		<dc:creator><![CDATA[Smart Company Software]]></dc:creator>
		<pubDate>Mon, 10 Jan 2011 00:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=986#comment-3326</guid>
		<description><![CDATA[I have a degree in Computer Science and I thought about pursuing a PHD, but I decided that I couldn&#039;t increase my salary enough to warrant the cost. I work with many people who have PHDs, but it doesn&#039;t seem to make a difference to their salary.

Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>I have a degree in Computer Science and I thought about pursuing a PHD, but I decided that I couldn&#8217;t increase my salary enough to warrant the cost. I work with many people who have PHDs, but it doesn&#8217;t seem to make a difference to their salary.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/#comment-3325</link>
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 21:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=986#comment-3325</guid>
		<description><![CDATA[How could you not include Philosophy majors?  While those who go on to teach obviously won&#039;t be in the top tax bracket any time soon, those who go into industry often exceed the performance of their peers based upon their ability to think logically and present cogent arguments.]]></description>
		<content:encoded><![CDATA[<p>How could you not include Philosophy majors?  While those who go on to teach obviously won&#8217;t be in the top tax bracket any time soon, those who go into industry often exceed the performance of their peers based upon their ability to think logically and present cogent arguments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/#comment-3324</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 19:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=986#comment-3324</guid>
		<description><![CDATA[The sites are just giving me 404 after a quick blink of the site.  I.E. 7]]></description>
		<content:encoded><![CDATA[<p>The sites are just giving me 404 after a quick blink of the site.  I.E. 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Kellett</title>
		<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/#comment-3323</link>
		<dc:creator><![CDATA[Stephen Kellett]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 17:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=986#comment-3323</guid>
		<description><![CDATA[I&#039;ve been advising people to always take a numerate degree for years. Then afterwards if you still want to do the arts degree at least the income from your job gained with your numerate degree can pay for the second arts degree.

You can&#039;t do it the other way around - pay for a  numerate degree with the income from a job gained with a non-numerate degree.

I disagree with you Re; Physics degrees. Physics is apparently one of the most common degrees held in the City of London. Banks love people with Physics degrees - highly numerate, can grasp very complex problems, easily retrainable in finance - paid very highly indeed. Sure if you want to get a Physics degree and study Physics, that will be limiting, but in terms of your options at the time you graduate, Physics is probably the #1 most versatile degree you can have.

Its a real shame that when people are going through school they are not informed that maximising their chances is helped greatly by having a versatile numerate degree.

Nice article, you&#039;ve summarised and proved what I have thought for quite some time.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been advising people to always take a numerate degree for years. Then afterwards if you still want to do the arts degree at least the income from your job gained with your numerate degree can pay for the second arts degree.</p>
<p>You can&#8217;t do it the other way around &#8211; pay for a  numerate degree with the income from a job gained with a non-numerate degree.</p>
<p>I disagree with you Re; Physics degrees. Physics is apparently one of the most common degrees held in the City of London. Banks love people with Physics degrees &#8211; highly numerate, can grasp very complex problems, easily retrainable in finance &#8211; paid very highly indeed. Sure if you want to get a Physics degree and study Physics, that will be limiting, but in terms of your options at the time you graduate, Physics is probably the #1 most versatile degree you can have.</p>
<p>Its a real shame that when people are going through school they are not informed that maximising their chances is helped greatly by having a versatile numerate degree.</p>
<p>Nice article, you&#8217;ve summarised and proved what I have thought for quite some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/#comment-3322</link>
		<dc:creator><![CDATA[Eli]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=986#comment-3322</guid>
		<description><![CDATA[Very, very nice work.  One thing that jumped out at me in the graphs was the lack of units on the X-axis.  It shows &quot;0&quot; at the left, but does not show that the grid is showing lines at multiples of $20k or $1m; you have to figure that out from hovering over particular data points.

And now I&#039;m feeling smug with my BS in Computer Engineering and BA in Mathematics. ;)

I&#039;ll have to replicate this research when my kids approach college age.  I wonder how much will have changed by that time.]]></description>
		<content:encoded><![CDATA[<p>Very, very nice work.  One thing that jumped out at me in the graphs was the lack of units on the X-axis.  It shows &#8220;0&#8221; at the left, but does not show that the grid is showing lines at multiples of $20k or $1m; you have to figure that out from hovering over particular data points.</p>
<p>And now I&#8217;m feeling smug with my BS in Computer Engineering and BA in Mathematics. ;)</p>
<p>I&#8217;ll have to replicate this research when my kids approach college age.  I wonder how much will have changed by that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/#comment-3321</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 15:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=986#comment-3321</guid>
		<description><![CDATA[I never had a degree - worked in the business world and earned a 6 figure income, than the dot bubble came and people said that without a degree you won&#039;t get hired - everyone was looking for either a BS or a BA - so I went back to school while working full time and earned my associates first than my BSBA in Business Administration Honors. I don&#039;t make 6 figures anymore and I am unemployed and in debt but I have that college degree. Now the business world wants Masters or PHD so I am going back for that. Over 30 years working blue/white collar and now I have a piece of paper that says I graduated. What did I learn. Societal standards need to upgrade their thinking. We could do with a lot less colleges if we trained people in high school for vocations that they want to do. Think I will survive through all these societal wants to get ahead? Stay tuned. What does a college education do for you that you can&#039;t do for yourself. In my case not much and I am not here to candy coat - I am here to eat the candy.]]></description>
		<content:encoded><![CDATA[<p>I never had a degree &#8211; worked in the business world and earned a 6 figure income, than the dot bubble came and people said that without a degree you won&#8217;t get hired &#8211; everyone was looking for either a BS or a BA &#8211; so I went back to school while working full time and earned my associates first than my BSBA in Business Administration Honors. I don&#8217;t make 6 figures anymore and I am unemployed and in debt but I have that college degree. Now the business world wants Masters or PHD so I am going back for that. Over 30 years working blue/white collar and now I have a piece of paper that says I graduated. What did I learn. Societal standards need to upgrade their thinking. We could do with a lot less colleges if we trained people in high school for vocations that they want to do. Think I will survive through all these societal wants to get ahead? Stay tuned. What does a college education do for you that you can&#8217;t do for yourself. In my case not much and I am not here to candy coat &#8211; I am here to eat the candy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my life dream</title>
		<link>http://www.kalzumeus.com/2011/01/05/quantifying-the-value-of-a-college-degree-by-major/#comment-3320</link>
		<dc:creator><![CDATA[my life dream]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 15:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=986#comment-3320</guid>
		<description><![CDATA[I waited till I was a &quot;mature student&quot; before going to university.  Straight out of high school I wasn&#039;t passionate enough about anything going at university, so I decided to wait.  Once I got clear about what really drove me, years later, then I went to university and choose something completely artsy and highly unlikely to earn a well paying living from it... But being the idealistic type, I went for it and it changed my life.  Ever grateful for my decision.  Economics obviously plays a role in my life, but not for everything.]]></description>
		<content:encoded><![CDATA[<p>I waited till I was a &#8220;mature student&#8221; before going to university.  Straight out of high school I wasn&#8217;t passionate enough about anything going at university, so I decided to wait.  Once I got clear about what really drove me, years later, then I went to university and choose something completely artsy and highly unlikely to earn a well paying living from it&#8230; But being the idealistic type, I went for it and it changed my life.  Ever grateful for my decision.  Economics obviously plays a role in my life, but not for everything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
