<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: I Redesigned My Software.  Users: Thrilled.  Conversion Rates: Up.  Sales: Unchanged.</title>
	<atom:link href="http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ab-testing-is-frustrating</link>
	<description>Patrick McKenzie (patio11) blogs on software development, marketing, and general business topics</description>
	<lastBuildDate>Thu, 14 Jan 2016 20:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.7</generator>
	<item>
		<title>By: Software Marketing Tweetables - 30 April 2012 &#124; Smart Software Marketing</title>
		<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/#comment-6320</link>
		<dc:creator><![CDATA[Software Marketing Tweetables - 30 April 2012 &#124; Smart Software Marketing]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 10:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1360#comment-6320</guid>
		<description><![CDATA[[...] I Redesigned My Software. Users: Thrilled. Conversion Rates: Up. Sales: Unchanged. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I Redesigned My Software. Users: Thrilled. Conversion Rates: Up. Sales: Unchanged. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey Kornilov</title>
		<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/#comment-6224</link>
		<dc:creator><![CDATA[Sergey Kornilov]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 05:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1360#comment-6224</guid>
		<description><![CDATA[I would keep testing it till statistical significance is reach.

On the other side - even is sales hasn&#039;t changed users love new design and it&#039;s going  to pay for itself one way or another.]]></description>
		<content:encoded><![CDATA[<p>I would keep testing it till statistical significance is reach.</p>
<p>On the other side &#8211; even is sales hasn&#8217;t changed users love new design and it&#8217;s going  to pay for itself one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web-based Startups: A Design Primer &#124; the Intervals Blog by Pelago</title>
		<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/#comment-6033</link>
		<dc:creator><![CDATA[Web-based Startups: A Design Primer &#124; the Intervals Blog by Pelago]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1360#comment-6033</guid>
		<description><![CDATA[[...] or higher conversion rates, for that matter. We often times give design more power then we should, as this particular Web designer found out while A/B testing his new redesign. Apple did not succeed on it&#8217;s design alone, nor can we. We still have to invest time and [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] or higher conversion rates, for that matter. We often times give design more power then we should, as this particular Web designer found out while A/B testing his new redesign. Apple did not succeed on it&#8217;s design alone, nor can we. We still have to invest time and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bad breath</title>
		<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/#comment-5869</link>
		<dc:creator><![CDATA[bad breath]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 13:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1360#comment-5869</guid>
		<description><![CDATA[Very good blog you have here but I was wondering if you knew of any community forums that cover the same topics discussed in this article? I&#039;d really like to be a part of community where I can get opinions from other knowledgeable people that share the same interest. If you have any suggestions, please let me know. Bless you!]]></description>
		<content:encoded><![CDATA[<p>Very good blog you have here but I was wondering if you knew of any community forums that cover the same topics discussed in this article? I&#8217;d really like to be a part of community where I can get opinions from other knowledgeable people that share the same interest. If you have any suggestions, please let me know. Bless you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pit</title>
		<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/#comment-5596</link>
		<dc:creator><![CDATA[Pit]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1360#comment-5596</guid>
		<description><![CDATA[New alternative to A/B or split testing is Myna (mynaweb.com). Myna is based on many years of research in decision theory. This testing method is used by big companies like Google, Microsoft or Yahoo!]]></description>
		<content:encoded><![CDATA[<p>New alternative to A/B or split testing is Myna (mynaweb.com). Myna is based on many years of research in decision theory. This testing method is used by big companies like Google, Microsoft or Yahoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limo hire leeds</title>
		<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/#comment-5582</link>
		<dc:creator><![CDATA[Limo hire leeds]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 11:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1360#comment-5582</guid>
		<description><![CDATA[&lt;strong&gt;...Links...&lt;/strong&gt;

[...]I just added your blog to my blogroll, I hope you&#039;d consider doing the same.[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230;Links&#8230;</strong></p>
<p>[&#8230;]I just added your blog to my blogroll, I hope you&#8217;d consider doing the same.[&#8230;]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/#comment-5577</link>
		<dc:creator><![CDATA[Iain]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 10:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1360#comment-5577</guid>
		<description><![CDATA[The small number of conversions makes statistical significance hard to achieve. The reasonable rule-of-thumb that &quot;the square of half the difference needs to be at least as much as the number of tests*&quot; to indicate 95% significance, means that for 26 conversions one would need to out-perform the other by 10 - so anything less that an 8/18 split either way can&#039;t be relied on. For anything less than a few hundred tests - do the math - your &quot;instinct&quot; will get it wrong.

* Jason&#039;s got a nice explanation/derivation for that here: http://blog.asmartbear.com/easy-statistics-for-adwords-ab-testing-and-hamsters.html]]></description>
		<content:encoded><![CDATA[<p>The small number of conversions makes statistical significance hard to achieve. The reasonable rule-of-thumb that &#8220;the square of half the difference needs to be at least as much as the number of tests*&#8221; to indicate 95% significance, means that for 26 conversions one would need to out-perform the other by 10 &#8211; so anything less that an 8/18 split either way can&#8217;t be relied on. For anything less than a few hundred tests &#8211; do the math &#8211; your &#8220;instinct&#8221; will get it wrong.</p>
<p>* Jason&#8217;s got a nice explanation/derivation for that here: <a href="http://blog.asmartbear.com/easy-statistics-for-adwords-ab-testing-and-hamsters.html" rel="nofollow">http://blog.asmartbear.com/easy-statistics-for-adwords-ab-testing-and-hamsters.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A revolutionary video game, a sketchnote on emotion in design and more &#124; 21times</title>
		<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/#comment-5569</link>
		<dc:creator><![CDATA[A revolutionary video game, a sketchnote on emotion in design and more &#124; 21times]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 09:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1360#comment-5569</guid>
		<description><![CDATA[[...] I redesigned my software. Users: thrilled. Conversion rates: up. Sales: unchanged. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] I redesigned my software. Users: thrilled. Conversion rates: up. Sales: unchanged. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram Cohen</title>
		<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/#comment-5562</link>
		<dc:creator><![CDATA[Bram Cohen]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 08:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1360#comment-5562</guid>
		<description><![CDATA[Umm, Patrick, why don&#039;t you A/B test reducing the number of free trial bingo cards people can get? That would be easy to do, and is directly supported by your leading (only?) theory as to why sales are unchanged with the improved site.]]></description>
		<content:encoded><![CDATA[<p>Umm, Patrick, why don&#8217;t you A/B test reducing the number of free trial bingo cards people can get? That would be easy to do, and is directly supported by your leading (only?) theory as to why sales are unchanged with the improved site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Moyer</title>
		<link>http://www.kalzumeus.com/2012/04/19/ab-testing-is-frustrating/#comment-5546</link>
		<dc:creator><![CDATA[Steve Moyer]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 01:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalzumeus.com/?p=1360#comment-5546</guid>
		<description><![CDATA[Hmmm ... so you&#039;ve proven something you already know, but do you have any strategies for locating where you&#039;re funnel is leaking?  On a completely separate note, you&#039;re dates are getting hard to read on the statistics page ... can they be added to the mouse-over?

Thanks for sharing with us once again!]]></description>
		<content:encoded><![CDATA[<p>Hmmm &#8230; so you&#8217;ve proven something you already know, but do you have any strategies for locating where you&#8217;re funnel is leaking?  On a completely separate note, you&#8217;re dates are getting hard to read on the statistics page &#8230; can they be added to the mouse-over?</p>
<p>Thanks for sharing with us once again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
